Time-of-day Electric Rates
Effective January 1, 2019
Winter (November 16 – March 15) | Summer (June 16-September 15) | ||||||
Monday-Friday | Monday-Friday | ||||||
Peak | 7:00am-7:00pm | 12 Hours | Peak | 10:00am-7:00pm | 9 Hours | ||
Off-Peak * | 7:00pm-7:00am | 12 Hours | Off-Peak* | 7:00pm-10:00am | 15 Hours | ||
Spring (March 16-June 15) | Fall (September 16-November 15) | ||||||
Monday-Friday | Monday-Friday | ||||||
Peak | 10:00am-6:00pm | 8 Hours | Peak | 10:00am-6:00pm | 8 Hours | ||
Off-Peak* | 6:00pm-10:00am | 16 Hours | Off-Peak** | 6:00pm-10:00am | 16 Hours |
Customer Charge $140.00
Peak Off-Peak
Per KWH $0.053 $0.0390
Surcharge – 2011 Bond Issue $0.002 $0.002
Per KW/Demand
Basic (October-June) $15.15 $1.75
Summer (July – September) $21.20 $1.75
Available to customers with demand of 75 KW or greater. Customers must remain in this rate class for a minimum of 12 months. Note: The Surcharge -2011 Bond Issue In 2011, BMU issued bonds to finance electric service infrastructure improvements and development. Customer bills include a monthly surcharge towards bond retirement.